General | |
---|---|
Brand | KOOLNEE |
Model | K1 |
Quantity | 1 set |
Material | other |
Form Color | Black |
Type | Brand New |
Power Adapter | EU Plug |
Housing Case Material | other |
Network | |
Network Type | 2G , 3G , 4G |
Band Details | GSM:850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA:900(B8)//2100(B1)/850(B5 FDD:2100B1)//1800(B3)//2600(B7)//800(B20) |
Data Transfer | GPRS , LTE |
WLAN | Wi-Fi 802.11 b,g,n |
SIM Card Type | Others |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes |
NFC | No |
Infrared Port | No |
Bluetooth Version | Bluetooth V4.0 |
System | |
Operating System | Android 7.0 |
CPU Processor | MTK6750T 1.5GHz Octa-core |
CPU Core Quantity | Octa-Core |
GPU | / |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, |
Storage | |
RAM | 4GB |
ROM | 64GB |
Available Memory | 58GB |
Memory Card | TF |
Max. Expansion Supported | 128GB |
Display | |
Touch Screen Type | IPS |
Screen Resolution | Others |
Screen Size ( inches) | 6.01" |
Camera | |
Camera type | 3 x Cameras |
Camera Pixel | 16.0MP /2MP |
Front Camera Pixels | 8.0MP |
Flash | Yes |
Power | |
Talk Time | 36 hours |
Standby Time | 200 hours |
Battery Capacity | 3190mAh |
Battery Mode | Non-removable |
Other Features | |
features | Wi-Fi , GPS , FM , Bluetooth |
Sensor | G-sensor , Proximity |
Waterproof Level | IPX0 (Not Protected) |
Dust-proof Level | No |
Shock-proof | No |
I/O Interface | USB 2.0 |
Software | Facebook, Google browser, Google map |
Format Supported | MIDIMP3AAC ARM AWB WAV FLAC 3GPPMPEG-4H.264WMV9VP9 |
JAVA | No |
TV Tuner | No |
Radio Tuner | FM |
Wireless Charging | No |
Other Features | 6.01" IPS + Dual Network Standby + Android7.0 +4GB RAM + 64GB ROM + Wi-Fi + GPS + FM + 16.0MP Rear camera + 3190mAh battery + Octa-core + Bluetooth 4.0 |
Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
Shipping Service | Shipping Cost | Estimated Delivery Time | Tracking Information |
---|