General | |
---|---|
Brand | DOOGEE |
Model | S50 |
Material | Metal + Plastic |
Quantity | 1 set |
Network | |
Network Type | 2G , 3G , 4G |
Cellular | WCDMA , CDMA2000 , GSM , FDD-LTE , TD-LTE , TDD-LTE |
Band Details | 2G: GSM 850/900/1800/1900MHz; 3G: WCDMA 900/2100MHz; 4G: FDD-LTE Band 1/3/7/8/20(B1:2100, B3:1800, B7:2600, B8:900, B20:800MHz) |
Data Transfer | GPRS , HSPA , EDGE |
GPS | Yes |
Wi-Fi | Wi-Fi 802.11 a,b,g,n |
SIM Card Type | Micro SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
WLAN | Wi-Fi 802.11 a,b,g,n |
NFC | No |
System | |
OS | Android |
Operating System | Android 7.1 |
Firmware Version | Android 7.1 |
CPU Core Quantity | Octa-Core |
CPU Processor | Helio P23 2.5GHz |
Language | Afrikaans / Indonesian / Malay / Czech / Danish / Germany(German) / Germany (Austria) / English(United Kingdom) / English(United States) / Spanish(Espana) / Spanish(Estados Unidos) / Filipino / French / Croatian / Zulu / Italian / Swahili / Latviesu / Lithuanian / Hungarian / Dutch / Norsk bokmal / Polish / Portuguese(Brasil) / Portuguese(Portugal) / Romanian / Rumantsch / Slovak / Slovenscina / Finnish / Swedish / Vietnamese / Turkish / Russian / Greek / Hebrew / Arabic / Hindi / Thai / Korean / Simplified Chinese / Traditional Chinese |
Time of Release | 2018-03-28 |
GPU | Mali-G71 MP2 |
Storage | |
Available Memory | 113GB |
Memory Card | TF Card |
Max. Expansion Supported | 256GB |
Display | |
Screen Size ( inches) | 5.7 |
Size Range | 5.5 inches & Over |
Touch Screen Type | Capacitive Screen |
Screen Resolution | 1440*720 |
Multitouch | 5 |
Camera | |
Auto Focus | Support |
Flash | Yes |
Touch Focus | Yes |
Front Camera Pixels | 16.0 + 8.0MP |
Camera Pixel | (16.0MP+13.0MP) Dual rear camera |
Power | |
Battery Capacity | 5180mAh |
Power Adapter | EU Plug |
Talk Time | 900 minutes |
Standby Time | 400 hours |
Battery Mode | Non-removable |
Other Features | |
Bluetooth Version | Bluetooth V4.0 |
Waterproof Level | IP68 |
Sensor | Ambient light senor, Geomagnetism, Gyroscope , G-sensor , Proximity , Compass , Fingerprint authentication sensor |
I/O Interface | OTG , Micro USB , 3.5mm |
Software | Play Store, E-mail, Gmail, Calculator, File manager, Clock, Calendar, Gallery, Video Player, Music, Sound Recorder, FM Radio, etc. |
Radio Tuner | FM |
Wireless Charging | No |
Type | Brand New |
USB | Micro USB v2.0 , OTG |
Shock-proof | Yes |
Format Supported | AVI / MP4 / 3GP / MOV / MKV / FLV / FLAC / APE / MP3 / OGG / AMR / AAC |
Housing Case Material | Metal + Plastic |
Other Features | 5.7" (HD+) + 18:9 Full Screen + IPS + Dual Network Standby + Android 7.1 + 6GB RAM + 128GB ROM + Wi-Fi + GPS + FM + OTA + OTG + 16.0MP+13.0MP Dual rear camera + 16.0MP+8.0MP Dual Front Camera + Gesture control + 5180mAh battery + fingerprint sensor + Helio P23 + Octa core + Ambient light senor + Geomagnetism + Gyroscope |
Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
Packing List:
1 x Phone
1 x EU plug power adapter(5V/2A)
1 x Data cable
1 x Screen protector
1 x English user manual
Shipping Service | Shipping Cost | Estimated Delivery Time | Tracking Information |
---|